<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TweetLists</title>
	<atom:link href="http://blog.thatsuseful.com/2008/05/29/tweetlists/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thatsuseful.com/2008/05/29/tweetlists/</link>
	<description>Life on and off the Rails</description>
	<lastBuildDate>Wed, 20 Aug 2008 17:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: NeilS</title>
		<link>http://blog.thatsuseful.com/2008/05/29/tweetlists/comment-page-1/#comment-534</link>
		<dc:creator>NeilS</dc:creator>
		<pubDate>Thu, 29 May 2008 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caronsoftware.com/2008/05/29/tweetlists#comment-534</guid>
		<description>Hi Scott,

You typo&#039;d the link to &quot;tweetlists.com&quot; as &quot;tweelists.com&quot;, which is presumably a much more whimsical website. :-)

(Oh, and the links are missing the protocol bit)

But tweetlists is an interesting idea. Will keep an eye on it! Maybe you should factor in the same people posting the same link - currently the most popular link appears to be because somebody twittered it 4 times.

Long time no see - everything going ok?

Cheers,
Neil (ex-Cominded)</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>You typo&#8217;d the link to &quot;tweetlists.com&quot; as &quot;tweelists.com&quot;, which is presumably a much more whimsical website. <img src='http://blog.thatsuseful.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>(Oh, and the links are missing the protocol bit)</p>
<p>But tweetlists is an interesting idea. Will keep an eye on it! Maybe you should factor in the same people posting the same link &#8211; currently the most popular link appears to be because somebody twittered it 4 times.</p>
<p>Long time no see &#8211; everything going ok?</p>
<p>Cheers,<br />
Neil (ex-Cominded)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rutherford</title>
		<link>http://blog.thatsuseful.com/2008/05/29/tweetlists/comment-page-1/#comment-535</link>
		<dc:creator>Scott Rutherford</dc:creator>
		<pubDate>Thu, 29 May 2008 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caronsoftware.com/2008/05/29/tweetlists#comment-535</guid>
		<description>@Neil, thanks fixed those links. I have now fixed the same link thing and an issue with the user id twitter give not being a unique identifier - had to use the screen name instead. Hope all is well. Scott.</description>
		<content:encoded><![CDATA[<p>@Neil, thanks fixed those links. I have now fixed the same link thing and an issue with the user id twitter give not being a unique identifier &#8211; had to use the screen name instead. Hope all is well. Scott.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Black</title>
		<link>http://blog.thatsuseful.com/2008/05/29/tweetlists/comment-page-1/#comment-536</link>
		<dc:creator>George Black</dc:creator>
		<pubDate>Thu, 29 May 2008 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caronsoftware.com/2008/05/29/tweetlists#comment-536</guid>
		<description>Looks very interesting. I agree that the totals for resolved links should be combined (e.g. the current top two are different tinyurls which resolve to the same link).

Could you make revenue from this by charging people who want to know if keywords or links are being twittered about?</description>
		<content:encoded><![CDATA[<p>Looks very interesting. I agree that the totals for resolved links should be combined (e.g. the current top two are different tinyurls which resolve to the same link).</p>
<p>Could you make revenue from this by charging people who want to know if keywords or links are being twittered about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Rutherford</title>
		<link>http://blog.thatsuseful.com/2008/05/29/tweetlists/comment-page-1/#comment-537</link>
		<dc:creator>Scott Rutherford</dc:creator>
		<pubDate>Thu, 29 May 2008 09:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caronsoftware.com/2008/05/29/tweetlists#comment-537</guid>
		<description>@George, yep I didn&#039;t take account of trailing slashes, doh!! I have a fix and once this crappy internet connection allows to deploy again I will fix it!!! Hadn&#039;t really thought about revenue, just thought it was an interesting idea. Once it has a bit of data and I fix the obvious errors then maybe there is something there on a b2b basis - brand awareness sort of thing.</description>
		<content:encoded><![CDATA[<p>@George, yep I didn&#8217;t take account of trailing slashes, doh!! I have a fix and once this crappy internet connection allows to deploy again I will fix it!!! Hadn&#8217;t really thought about revenue, just thought it was an interesting idea. Once it has a bit of data and I fix the obvious errors then maybe there is something there on a b2b basis &#8211; brand awareness sort of thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
