<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Rutherford &#187; images</title>
	<atom:link href="http://blog.thatsuseful.com/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thatsuseful.com</link>
	<description>Life on and off the Rails</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kropper</title>
		<link>http://blog.thatsuseful.com/2007/12/20/kropper/</link>
		<comments>http://blog.thatsuseful.com/2007/12/20/kropper/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 12:43:00 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://blog.caronsoftware.com/2007/12/20/kropper</guid>
		<description><![CDATA[I was looking for a neat way to crop images last night and had originally planned to use the excellent jsCropper library from Dave Spurr, which I have used on projects before. When, during a bit of googling about I came across Kropper from Jonathon Wolke. It takes a slightly different approach to Cropper with [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for a neat way to crop images last night and had originally planned to use the excellent <a href="http://www.defusion.org.uk/code/javascript-image-cropper-ui-using-prototype-scriptaculous/">jsCropper library</a> from <a href="http://www.defusion.org.uk/">Dave Spurr</a>, which I have used on projects before. When, during a bit of googling about I came across <a href="http://kropper.captchr.com/about">Kropper</a> from <a href="http://www.kolossus.com/">Jonathon Wolke</a>. It takes a slightly different approach to Cropper with the crop area staying put and the image moving under the crop area, but also includes a neat zooming feature and some pretty slick design. Another plus, from a Rails perspective, is that the code comes in an example Rails app!!! Makes it very easy to integrate.</p>
<p><img src="http://blog.caronsoftware.com/assets/2007/12/20/kropper_screenshot.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thatsuseful.com/2007/12/20/kropper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
